Drafting - Connector Types Reference Guide
DESCRIPTION
Below is the approved list of connector types that shall be used to identify the connections on signal flow blocks. Please consult with the Drafting SME or Engineering Dept. Mgr. if you have a connector that does not fall in to one of these categories.
NOTES
When assigning connector labels to a Sig Flow block, use a number after the connector label to clarify how many connections or contacts are required.
Examples:
For a Phoenix power connector for a device, the label would be PHX2.
For an unbalanced RCA stereo audio connection, use RCA2.
For a Balanced Phoenix connection, use PHX3.
Do not place the number in front of the label (so no 2RCA, 3PHX, etc.)
TYPICAL CONNECTORS
CONNECTOR | DESCRIPTION |
1/4TRS | 1/4" PHONE CONNECTOR, 3 CONTACT (TIP/RING/SLEEVE) |
1/4TS | 1/4" PHONE CONNECTOR, 2 CONTACT (TIP/SLEEVE) |
2.5TRS | 2.5mm SUB MINI PHONE CONNECTOR, 2 CONTACT |
2.5TS | 2.5mm SUB MINI PHONE CONNECTOR, 3 CONTACT |
3.5TRS | 3.5mm MINI PHONE CONNECTOR, 3 CONTACT |
3.5TS | 3.5mm MINI PHONE CONNECTOR, 2 CONTACT |
BNC | BNC CONNECTOR FOR COAXIAL CABLE, 2 CONTACT |
mnBNC | BNC CONNECTOR FOR COAXIAL CABLE, 2 CONTACT |
BP | 5 WAY BINDING POST |
DB15 | D SUB CONNECTOR, 15 PIN (GAME PORT) |
DB25 | D SUB CONNECTOR, 25 PIN (SERIAL) |
DB9 | D SUB CONNECTOR, 9 PIN (SERIAL) |
DIN4 | MINI DIN CONNECTOR, 4 PIN (S-VIDEO) |
DIN8 | MINI DIN CONNECTOR, 8 PIN (VISCA) |
DP | DISPLAY PORT CONNECTOR |
DVI-A | DIGITAL VISUAL INTERFACE (ANALOG ONLY) |
DVI-D | DIGITAL VISUAL INTERFACE (DIGITAL ONLY, SINGLE OR DUAL LINK) |
DVI-I | DIGITAL VIDEO INTERFACE (DIGITAL AND ANALOG) |
F | RF CONNECTOR FOR COAXIAL CABLE, F STYLE |
HD15 | HIGH DENSITY D SUB CONNECTOR, 15 PIN (VGA) |
HDMI | HIGH-DEFINITION MULTIMEDIA INTERFACE |
mcHDMI | MICRO HIGH-DEFINITION MULTIMEDIA INTERFACE, TYPE D |
mnHDMI | MINI HIGH-DEFINITION MULTIMEDIA INTERFACE, TYPE C |
NL2 | SPEAKON CONNECTOR, 2 POLE |
NL4 | SPEAKON CONNECTOR, 4 POLE |
NL8 | SPEAKON CONNECTOR, 8 POLE |
IR | INFRARED CONNECTION |
MP | MULTI-PIN CONNECTOR |
PHX | CAPTIVE SCREW TERMINAL CONNECTOR (PHOENIX) |
RCA | RCA CONNECTOR, 2 CONTACT |
RJ11 | MODULAR JACK, 6 POSITION-4 CONDUCTOR (TELEPHONE) |
RJ12 | MODULAR JACK, 6 POSITION-6 CONDUCTOR (TELEPHONE) |
RJ45 | MODULAR JACK, 8 POSITION-8 CONDUCTOR (DATA) |
SDR | SOLDER CONNECTION |
ST | SCREW TERMINAL CONNECTOR |
SST | SPEAKER SPRING TERMINAL CONNECTOR |
TNC | THREADED BNC CONNECTOR FOR COAXIAL CABLE, 2 CONTACT |
USB-A | UNIVERSAL SERIAL BUS, TYPE A |
USB-B | UNIVERSAL SERIAL BUS, TYPE B |
USB-C | UNIVERSAL SERIAL BUS, TYPE C |
mcUSB-A | MICRO UNIVERSAL SERIAL BUS, TYPE A |
mcUSB-B | MICRO UNIVERSAL SERIAL BUS, TYPE B |
mnUSB-A | MINI UNIVERSAL SERIAL BUS, TYPE A |
mnUSB-B | MINI UNIVERSAL SERIAL BUS, TYPE B |
XLR3 | XLR CONNECTOR, 3 CONTACT (TIP/RING/SLEEVE ) |
XLR4 | XLR CONNECTOR, 4 CONTACT (INTERCOM ) |
XLR5 | XLR CONNECTOR, 5 CONTACT (DMX512 LIGHTING) |
XLR6 | XLR CONNECTOR,6 CONTACT (DUAL CHANNEL INTERCOM) |
XLR7 | XLR CONNECTOR, 7 CONTACT (TUBE CONDESER MIC) |
TA3f | MINI XLR 3 CONTACT, CABLE MOUNT, MALE |
TB3m | MINI XLR 3 CONTACT, PANEL MOUNT, MALE |
FIBER OPTIC
CONNECTOR | DESCRIPTION |
FC | FIBER OPTIC CONNECTOR, FC STYLE |
LC-D | SMALL FORM FACTOR FIBER OPTIC CONNECTOR, LC DUPLEX STYLE |
LC-S | SMALL FORM FACTOR FIBER OPTIC CONNECTOR, LC SIMPLEX STYLE |
SC-D | FIBER OPTIC CONNECTOR, SC DUPLEX STYLE |
SC-S | FIBER OPTIC CONNECTOR, SC SIMPLEX STYLE |
ST | FIBER OPTIC CONNECTOR, ST STYLE |
TL | FIBER OPTIC CONNECTOR, TOSLINK STYLE (DIGITAL AUDIO) |
POWER
CONNECTOR | DESCRIPTION |
1-15R | NEMA 2-WIRE, 120 V, 15 A - POLARIZED STRAIGHT BLADE |
5-15R | NEMA 3-WIRE GROUNDED, 120 V, 15 A - POLARIZED STRAIGHT BLADE |
5-20R | NEMA 3-WIRE GROUNDED, 120 V, 20 A - POLARIZED STRAIGHT BLADE |
L5-15R | NEMA 2-WIRE, GROUNDED, 120 V, 15 A - TWIST LOCK |
L5-20R | NEMA 3-WIRE, GROUNDED, 120 V, 20 A - TWIST LOCK |
L5-30R | NEMA 3-WIRE, GROUNDED, 120 V, 30 A - TWIST LOCK |
C14 | IEC 60320 C14 DEVICE INLET, 10A (C13 FEMALE CONNECTOR) |
C18 | IEC 60320 C18 DEVICE INLET, 10A (C17 FEMALE CONNECTOR) |
C6 | IEC 60320 C6 DEVICE INLET, 2.5A - (C5 FEMALE CONNECTOR) |
C8 | IEC 60320 C8 DEVICE INLET, 2.5A - (C7 FEMALE CONNECTOR) |
DCB | DC COAXIAL POWER CONNECTOR, BARREL STYLE |
MLD | MOLDED POWER CONNECTION (NON REMOVABLE) |