BEST PRACTICE: Typical Civil 3D (C3D) File Structure
Owner: Chris Groth +
Date:6/7/2023
Disclaimer: This best practice assumes that users have a basic understanding of using Autodesk AutoCAD and Civil 3D.
Purpose
WHAT TYPES OF FILES ARE TYPICALLY SAVED IN WHAT FOLDERS
Typical folder setup from IT is shown below.
C3D - Civil 3D files with modeling, vertical design, pipe networks, corridors, survey drawings are typically stored in in this folder.
Exhibit - Drawing files related to exhibits are typically stored in this folder. These drawing files are related to design report effort and not typically the final design.
Geopak - Not used
Images - Image files that are referenced into drawing files are stored in this folder.
Models - Model files that are referenced into the sheet files are typically stored in this folder.
Other - Any drawing file that does not fit into any other category can be stored in this location.
Plots - Test plots and check sets can be stored in this folder location.
Sheets - Typically this is the folder where all sheet files are stored.
sAMPLE MODEL FILE NAMING CONVENTION
FILE NAME (.dwg) | DISCRIPTION | MODEL OR C3D | FILE LOCATION |
CMTJobNumber-C-JP | CIVIL JOINTING PLAN | MODEL | Draw\Model\ |
CMTJobNumber-C-MPSP | CIVIL MARKING PLAN SITE PLAN | MODEL | Draw\Model\ |
CMTJobNumber-C-SPGO | CIVIL SITE PLAN PROPOSED GEOMOTRY | MODEL | Draw\Model\ |
CMTJobNumber-E-AL | ELECTICAL AIRFIELD LIGHTING | MODEL | Draw\Model\ |
CMTJobNumber-E-DEMO | ELECTRICAL AIRFIELD LIGHTING DEMO PLAN | MODEL | Draw\Model\ |
CMTJobNumber-G-KP | GENERAL KEY MAP | MODEL | Draw\Model\ |
CMTJobNumber-V-ALUP | SURVEY OF AIRFIELD LIGHTING | MODEL | Draw\Model\ |
CMTJobNumber-V-SPXP | SURVEY OF EXISTING PAVEMENT SITEPLAN | MODEL | Draw\Model\ |
CMTJobNumber-C-UPDR | CIVIL UTILITY PLAN FOR DRAINAGE | MODEL | Draw\Model\ |
CMTJobNumber-V-UPDR | SURVEYED UTILIES AND DRAINAGE | MODEL | Draw\Model\ |
CMTJobNumber-V-VF2D | SURVEY SITE PLAN 2D | C3D | Draw\C3D |
CMTJobNumber-V-VF3D | C3D SURFACE | C3D | Draw\C3D |
CMTJobNumber-C-SPAL | CIVIL ALIGNMENTS FOR THE PROJECT | C3D | Draw\C3D |
SAMPLE SHEET NAMING CONVENTION
CMT Proj # | Discipline Designator (NCS) | Sheet Content | Sheet Number | ||
Job Number | C | CIVIL | 0- | GENERAL | 01-99 |
Job Number | CD | CIVIL DEMOLITION | 1- | PLAN ONLY SHEETS | |
Job Number | CS | CIVIL SITE | 2- | P&P SHEETS | |
Job Number | CP | CIVIL PAVING | 3- | SECTIONAL VIEWS, TYPICAL SECTIONAL DETAILS | |
Job Number | CI | CIVIL IMPROVEMENTS | 4- | LARGE SCALE VIEW SHEETS | |
Job Number | CU | CIVIL UTILITIES | 5- | DETAILS | |
Job Number | G | GENERAL | 6- | SCHEDULES AND DIAGRAMS | |
Job Number | GI | GENERAL INFORMAITON | 7- | CROSS SECTION SHEETS | |
Job Number | GC | GENERAL CONTRACT | 8- | USER DEFINED | |
Job Number | GR | GENERAL RESOURCE | 9- | 3D VIEWS, PHOTOS | |
Job Number | L | LANDSCAPE | |||
Job Number | LD | LANDSCAPE DEMOLITION | |||
Job Number | LG | LANDSCAPE GRADING | |||
Job Number | LI | LANDSCAPE IRRIGATION | |||
Job Number | LR | LANDSCAPE RELOCATION | |||
Job Number | LS | LANDSCAPE SITE | |||
Job Number | E | ELECTRICAL | |||
Job Number | ED | ELECTRICAL DEMOLITION | |||
Job Number | EP | ELECTRICAL POWER | |||
Job Number | EL | ELECTRICAL LIGHTING | |||
Job Number | EI | ELECTRICAL INSTRUMENTATION | |||
Job Number | ET | ELECTRICAL TELECOMMUNICATIONS | |||
Job Number | V | SURVEY/MAPPING | |||
Job Number | VA | AERIAL | |||
Job Number | VF | FIELD | |||
Job Number | VI | DIGITAL | |||
Job Number | VU | COMBINED UTILITIES |
SAMPLE SHEET NAMES
COVER SHEET - JOB NUMBER-GI001
SITE PLAN - JOB NUMBER-GI100
CONSTRUCTION ACTIVITY PLAN - JOB NUMBER-GC100
EXISTING CONDITIONS - JOB NUMBER-CD101
TYPICAL SECTIONS - JOB NUMBER-CP301
PROPOSED IMPROVEMENT - JOB NUMBER-CP101
PLAN AND PROFILE - JOB NUMBER-CP201
STAKING PLAN - JOB NUMBER-CS101
ELECTRICAL PLAN - JOB NUMBER-EL101
ELECTRICAL DETAILS - JOB NUMBER-EL501
PAVEMENT MARKING - JOB NUMBER-CM101
PAVEMENT MARKING DETAIL - JOB NUMBER-CM501
EROSION CONTROL - JOB NUMBER-LG101
EROSION CONTROL DETAIL - JOB NUMBER-LG501
CROSS SECTIONS - JOB NUMBER-CG701