Sercante: Flow Actions for Pardot - Admin Actions
Install Guide - Configuration Guide - Examples - Admin Actions - Data Actions
We have a few Flow Actions available in the "Pardot Admin" category.
Campaign Query by Name
Campaign Connect to Salesforce - Async
Custom Redirect Create
Custom Redirect Delete
Custom Redirect Update
Folder Query by Name
List Query
Static List Create
Tracker Domain Query by Domain
Campaign Query by Name
Retrieves the Pardot Campaign for a given Name so that you can leverage the numeric Id in other actions.
Input Variables
Variable Name | Type | Notes |
Campaign Name | Text (required) | The name of the Pardot Campaign. With Connected Campaigns, this name should match the Salesforce Campaign Name. |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the first Campaign that matched the query |
name | Text | The Name of the first Campaign that matched the query |
Campaign Connect to Salesforce - Async
Connects an existing Pardot Campaign to a Salesforce Campaign, if it hasn't been connected to one already.
Input Variables
Although the 2 Pardot Campaign variables are optional, one of them must be specified.
Variable Name | Type | Notes |
Salesforce Campaign Id | Text (required) | The ID of the Salesforce Campaign we are connecting to. |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Pardot Campaign Id | Number (optional) | The numeric Id of the Pardot Campaign. |
Pardot Campaign Name | Text (optional) | The name of the Pardot Campaign. With Connected Campaigns, this name should match the Salesforce Campaign Name. |
Output Variables
There are no output Variables for this Action.
Custom Redirect Create
Input Variables
Variable Name | Type | Notes |
Custom Redirect Name | Text (required) | The name of the Custom Redirect when created in Pardot. |
Pardot Campaign Id | Number (required) | The numeric Id of the Pardot Campaign. |
Target URL | URL (required) | The (https) URL that people should be redirected to. |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Folder Id | Number (optional) | The numeric Id of the Pardot Folder. |
GA Campaign Content | Text (optional) | |
GA Campaign Id | Text (optional) | |
GA Campaign Keyword | Text (optional) | |
GA Campaign Medium | Text (optional) | |
GA Campaign Source | Text (optional) | |
GA Connector Enabled | Boolean (optional) | Indicates if the Pardot Google Analytics connector was enabled. If not, GA variables are appended to the Target URL. |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Pardot Tracker Domain Id | Number (optional) | The numeric Id of the Pardot Tracker Domain to use |
Vanity URL Path | Text (optional) |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the Custom Redirect created |
trackedUrl | URL | The (https) Pardot Custom Redirect URL that is being tracked |
Custom Redirect Delete
Input Variables
Variable Name | Type | Notes |
Custom Redirect Id | Number (required) | The numeric Id of the Pardot Custom Redirect to delete |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
Custom Redirect Update
Input Variables
Variable Name | Type | Notes |
Custom Redirect Id | Number (required) | The numeric Id of the Custom Redirect to update |
Target URL | URL (required) | The (https) URL that people should be redirected to. |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Custom Redirect Name | Text (optional) | A new name for the Custom Redirect in Pardot |
Folder Id | Number (optional) | The numeric Id of the Pardot Folder. |
GA Campaign Content | Text (optional) | |
GA Campaign Id | Text (optional) | |
GA Campaign Keyword | Text (optional) | |
GA Campaign Medium | Text (optional) | |
GA Campaign Source | Text (optional) | |
GA Connector Enabled | Boolean (optional) | Indicates if the Pardot Google Analytics connector was enabled. If not, GA variables are appended to the Target URL. |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Pardot Campaign Id | Number (optional) | The numeric Id of the Pardot Campaign. |
Pardot Tracker Domain Id | Number (optional) | The numeric Id of the Pardot Tracker Domain to use |
Vanity URL Path | Text (optional) |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the Custom Redirect updated |
trackedUrl | URL | The (https) Pardot Custom Redirect URL that is being tracked |
Folder Query by Name
Retrieves the Pardot Folder for a given Name so that you can leverage the numeric Id in other actions.
Input Variables
Variable Name | Type | Notes |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Folder Name | Text (optional) | The Folder Name (precise match) to search for |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Parent Folder Id | Number (optional) | The numeric Id of the Folder to search within |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the first Folder that matched the query |
name | Text | The Name of the first Folder that matched the query |
List Query
Retrieves the Pardot Folder for a given Name so that you can leverage the numeric Id in other actions.
Input Variables
Variable Name | Type | Notes |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Name | Text (optional) | The name of the List you are looking for. This must be a precise match, not a partial |
List Ids (CSV) | Text (optional) | A comma-separated list of Pardot List IDs that we want to retrieve. |
Include Dynamic Lists | Boolean | Wether or not you want to include Dynamic Lists in the results |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
First Result - List Id | Number | The Numeric Id of the first List that matched the query |
First Result - List Name | Text | The Name of the first List that matched the query |
Found more than one | Boolean | If we found more than one, this is set to true |
Pardot List Ids (CSV) | Text | A comma-separated list of Pardot List IDs that were found |
Pardot List Ids (# Collection) | Collection of Numbers | A collection variable containing each List ID as Numbers |
Pardot List Ids (Text Collection) | Collection of Text | A collection variable containing the List IDs as Text |
Pardot List Names (CSV) | Text | A comma-separated list of Pardot List Names that were found |
Pardot List Names (Collection) | Collection of Text | A collection variable containing each Pardot List Name found |
Query Results | APEX - Defined | A collection of APEX-Defined objects containing details about each list (List ID as number and text, Name, Is Dynamic) |
Static List Create
Input Variables
Variable Name | Type | Notes |
List Name | Text (required) | The Name of the Static List to create |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Description of the list | Text (optional) | A description to give the List a bit more context when viewing it |
Is the list global? | Boolean (optional) | |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Pardot Campaign Id | Number (optional) | The numeric Id of the Pardot Campaign. |
Pardot Folder Id | Number (optional) | The numeric Id of the Pardot Folder. |
Title of the list | Text (optional) |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the Static List created |
name | Text | The Name of the Static List created |
Tracker Domain Query by Domain
Retrieves the Pardot Tracker Domain for a given domain so that you can leverage the numeric Id in other actions.
Input Variables
Variable Name | Type | Notes |
Tracker Domain | Text (required) | The domain of the Tracker Domain to find |
Business Unit Id | Text (optional) | The Pardot Business Unit Id to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric Id of the first Tracker Domain matched |
domain | Text | The domain that is being tracked |