Standard Permissions - Front End Lead
Home
Permission | Description |
TabClinic | N/A |
Patient Overview
Permission | Description |
DeleteFile | Gives you the ability to delete files on PatientOverview. |
MergeAccount | Allows the user to connect (merge) two patient accounts. |
PatientFinancialStatus | Allows the user to see a patients financial status on Patient Overview. |
PatientOverview | Automatically created permission level for PatientOverview. |
VisitStatus_Discharged | N/A |
VisitStatus_DoNotBill | N/A |
VisitStatus_DuplicateAccount | N/A |
VisitStatus_InHouse | N/A |
VisitStatus_LeftAMA | N/A |
VisitStatus_LeftWithoutBeingSeen | N/A |
VisitStatus_MSE | N/A |
VisitStatus_Transfer | N/A |
New Visit
Permission | Description |
StatCheckIn | Allows the user to access the stat check-in module. |
Merchant Services
Permission | Description |
MerchantServices | Allows access to the Merchant Services module(s). |
MerchantServicesCheckSale | Automatically created permission level for MerchantServicesCheckSale. |
MerchantServicesRefund | Automatically created permission level for MerchantServicesRefund. |
QuickPayment | Allows the user to add patient payments during check in. |
Charging
Permission | Description |
Charging | N/A |
Custom
Permission | Description |
AddPatientCharges | N/A |
MaterialsManagement | N/A |
RealTimeEligibility | Automatically created permission level for RealTimeEligibility. |
ReportsCIGM | N/A |
ReportsMarketing | Allows access to the specific report tile group. |
reportspatient | N/A |
ReportsRegistration | Allows access to the specific report tile group. |
ReportsScheduling | N/A |