Sercante: Flow Actions for Pardot - Data Actions
Install Guide - Configuration Guide - Examples - Admin Actions - Data Actions
These Flow Actions are grouped to best serve the Prospect data.
External Activity Add to Prospect - Async
Form Handler Submit
Form Handler Submit - Async
List Query by Name
Prospect Add to List - Async
Prospect Create
Prospect Delete - Async
Prospect remove from Static List
Prospect set Opt Out status of List
Prospect's List Membership Meshing
Prospect's List Membership Query
Prospect Delete - Async
Prospect Query
Prospect Upsert by Email
External Activity Add to Prospect - Async
Input Variables
Variable Name | Type | Notes |
Activity Type | Text (required) | The Activity Type from the Marketing App Extension |
Extension Name | Text (required) | The Extension Name from the Marketing App Extension |
Prospect Email | Email (required) | The Prospect's email address |
Value | Text (required) | The Value to store inside Pardot for this Custom Activity |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Output Variables
There are no output variables for Async Actions.
List Query by Name
Input Variables
Variable Name | Type | Notes |
List Name | Text (required) | The Name of the Static List to locate. |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric ID of the first Static List that matched the query |
name | Text | The Name of the first Static List that matched the query |
Prospect Add to List
Input Variables
There are 2 pairs of Variables, where one must be provided. Prospect ID OR Email, and Static List ID OR Name. If IDs are not provided, we execute an extra API call (each) to look up the ID ourselves.
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Opted Out | Boolean (optional) | |
Prospect Email | Email (optional) | The Email Address of the Prospect to add to the list. |
Prospect ID | Number (optional) | The numeric ID of the Prospect to add to the list |
Static List ID | Number (optional) | The numeric ID of the Static List the Prospect is being added to |
Static List Name | Text (optional) | The name (exact match) of the Static List the Prospect is being added to |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
Prospect Add to List - Async
Input Variables
There are 2 pairs of Variables, where one must be provided. Prospect ID OR Email, and Static List ID OR Name. If IDs are not provided, we execute an extra API call (each) to look up the ID ourselves.
Output Variables
There are no output variables for Async Actions.
Prospect Create
Input Variables
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Salesforce ID of the Lead/Contact | Text (optional) | If you want to immediately sync the Prospect being created to a CRM record, populate this value. The sync should happen shortly after creation (so you may not need to populate ALL variables here) |
Salesforce ID of the User who owns the record | Text (optional) | The Salesforce User ID of who the Prospect should be assigned. Not to be used if the "Salesforce ID of the Lead/Contact" is populated. |
Address, city | Text (optional) | |
Address, country | Text (optional) | |
Address, line 1 | Text (optional) | |
Address, line 2 | Text (optional) | |
Address, state | Text (optional) | |
Address, territory | Text (optional) | |
Address, zip code | Text (optional) | |
Annual Revenue | Text (optional) | |
Comments | Text (optional) | |
Company | Text (optional) | |
Department | Text (optional) | |
Do Not Call | Boolean (optional) | |
Do Not Email | Boolean (optional) | |
Fax Number | Text (optional) | |
First name | Text (optional) | |
Has been reviewed | Boolean (optional) | |
Industry | Text (optional) | |
Job title | Text (optional) | |
Last name | Text (optional) | |
Notes | Text (optional) | |
Number of employees | Text (optional) | |
Opted out of mktg comms | Text (optional) | |
Pardot Campaign ID | Number (optional) | |
Phone Number | Text (optional) | |
Salutation, Formal prefix | Text (optional) | |
Score | Number (optional) | |
Source | Text (optional) | |
Starred | Boolean (optional) | |
Website URL | Text (optional) | |
Years in business | Text (optional) |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric ID of the Prospect Upsertted |
Text | The Email of the Prospect Upsertted |
Prospect remove from Static List
Input Variables
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
List ID | Number | The Pardot List ID for the Static List |
Prospect ID | Number (optional) | The numeric ID of the Prospect to add to the list |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
Prospect set Opt Out status of List
This can be run for both Static and Dynamic lists.
Input Variables
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
List ID | Number | The Pardot List ID for the Static List |
Prospect ID | Number (optional) | The numeric ID of the Prospect to add to the list |
Opted Out | Boolean | Wether or not the Prospect should be Opted Out of this list |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
Prospect's List Membership Mesh Action
This action is a lot more than simply wrapping the Pardot API (like all of our other actions do).
This action takes 2 key sets of inputs, and does the calculations and adjustments to put the Prospect in the right end-state.
- The Pardot Lists that a Prospect CURRENTLY is on
- The Pardot Lists that a Prospect SHOULD BE on
This action will remove/opt out a Prospect of the lists they should no longer be on, adding them / opting them into the Lists that they should.
Input Variables
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Prospect ID | Number | The numeric ID of the Prospect to add to the list |
Remove from Static List, vs Opt Out (default) | Boolean | Should the Prospect be Removed from a Static list, or just Opted Out of that List? |
List Membership Details from Query | APEX-Defined | This value will come from the Prospect List Membership Query action, which should be run before this action. This is the "current-state" of the Prospect. |
Desired List IDs (# Collection) | Collection of Numbers | A collection variable containing each List ID as a number. This is the "future-state" of the Prospect. |
Desired List IDs (Text Collection) | Collection of Text | A collection variable containing each List ID as text. This is the "future-state" of the Prospect. |
Desired List IDs (CSV) | Text | A comma-separated list of List IDs. This is the "future-state" of the Prospect. |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
Prospect's List Membership Query Action
Input Variables
Provide either the Prospect ID, or the Email (if Email is received, we do another API call to get the Prospect ID internally)
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Prospect ID | Number | The numeric ID of the Prospect |
Prospect Email | Text | The Prospect's Email Address |
Desired List IDs (CSV) | Text | A comma-separated list of List IDs that we are specifically interested in. |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
errorMessage | Text | If not successful, this will tell you why |
values | APEX-Defined | Details about the List Membership and the List Itself (Prospect ID, List ID, Name, Is Dynamic, Opted Out, List Membership ID) |
List Ids (# Collection) Subscribed | Collection of Numbers | A collection variable containing each List ID as Numbers |
List Ids (Text Collection) Subscribed | Collection of Text | A collection variable containing the List IDs as Text |
List Ids (CSV) Subscribed | Text | A comma-separated list of Pardot List IDs that were found |
Prospect Id | Number | The numeric ID of the Prospect |
Prospect Delete - Async
Input Variables
You must provide either the Prospect's Email or numeric ID.
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Prospect Email | Email (optional) | The Email Address of the Prospect to add to the list. |
Prospect ID | Number (optional) | The numeric ID of the Prospect to add to the list |
Output Variables
There are no output variables for Async Actions.
Prospect Query
Input Variables
You must provide either the Prospect's Email or numeric ID.
Variable Name | Type | Notes |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Email (optional) | The Email Address of the Prospect to search by. | |
Salesforce ID | Text (optional) | The Lead/Contact ID that you want to search by |
Include Recycle Bin in Search (default: false) | Boolean | Whether or not you want to include the Pardot Recycle Bin in the search. |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
errorMessage | Text | If not successful, this will tell you why |
First Result - Id | Number | The Numeric ID of the First Prospect found |
First Result - Email | Text | The Email of the Prospect found |
Found more than one | Boolean | Whether or not we found more than 1 Prospect given the criteria |
Pardot Prospect Ids (CSV) | Text | Comma-separated list of Pardot Prospect IDs found |
Pardot Prospect Ids (Collection) | Collection of Number | A collection variable containing each Prospect ID as Numbers |
Pardot Prospect Emails (CSV) | Text | Comma-separated list of Pardot Prospect Email Addresses found |
Pardot Prospect Emails (Collection) | Collection of Text | A collection variable containing each Prospect's Email Address as Text |
Prospect Upsert by Email
Input Variables
Variable Name | Type | Notes |
Email Address | Email (required) | The Prospect's email address |
Address, city | Text (optional) | |
Address, country | Text (optional) | |
Address, line 1 | Text (optional) | |
Address, line 2 | Text (optional) | |
Address, state | Text (optional) | |
Address, territory | Text (optional) | |
Address, zip code | Text (optional) | |
Annual Revenue | Text (optional) | |
Business Unit ID | Text (optional) | The Pardot Business Unit ID to use for this Action |
Comments | Text (optional) | |
Company | Text (optional) | |
Department | Text (optional) | |
Do Not Call | Boolean (optional) | |
Do Not Email | Boolean (optional) | |
Fax Number | Text (optional) | |
First name | Text (optional) | |
Has been reviewed | Boolean (optional) | |
Industry | Text (optional) | |
Job title | Text (optional) | |
Last name | Text (optional) | |
Named Credential | Text (optional) | The Name of the Named Credential (not Label) to use for this Action |
Notes | Text (optional) | |
Number of employees | Text (optional) | |
Opted out of mktg comms | Text (optional) | |
Pardot Campaign ID | Number (optional) | |
Phone Number | Text (optional) | |
Salutation, Formal prefix | Text (optional) | |
Score | Number (optional) | |
Source | Text (optional) | |
Starred | Boolean (optional) | |
Website URL | Text (optional) | |
Years in business | Text (optional) |
Output Variables
Variable Name | Type | Notes |
success | Boolean | Whether this Action was successful in making the API request |
resultMessage | Text | If not successful, this will tell you why |
id | Number | The Numeric ID of the Prospect Upsertted |
Text | The Email of the Prospect Upsertted |
Prospect Upsert by Email - Async
Input Variables
Same variable list as the "Prospect Upsert by Email" action, documented above.
Output Variables
There are no output variables for Async Actions.
Form Handler Submit
While not technically part of the Pardot API, we've found this Action to be incredibly useful, allowing us to effectively call Completion Actions when needed.
This Action requires that you have your Form Handler's Tracker Domain setup as a "Remote Site Setting" in Salesforce Setup, or Salesforce will block the URL.
Input Variables
Variable Name | Type | Notes |
Email Address | Email (required) | The Prospect's email address |
Pardot FormHandler URL | URL (required) | The Pardot Form Handler URL (https) that we are submitting to |
Field Names | Text (optional) | a Pipe "|" delimited string of the Field Names to be included |
Field Values | Text (optional) | a Pipe "|" delimited string of the Field Values to be included. Needs to be in the same order of the Field Names. |
Output Variables
There are no output variables for this Action.
Form Handler Submit - Async
This Action requires that you have your Form Handler's Tracker Domain setup as a "Remote Site Setting" in Salesforce Setup, or Salesforce will block the URL.
Input Variables
Same variable list as the "Submit to Form Handler" action, documented above.
Output Variables
There are no output variables for Async Actions.