Drafting - Cable Label Reference Guide
Below is the approved list of cable labels that shall be used for all project deliverables. Please consult with the Drafting SME or Engineering Dept. Mgr. if you have a cable type that does not fall in to one of these cable categories.
RELATED DOCUMENTS
Drafting - SYS-ID & Cable Labeling Standards
AUDIO
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
A | LINE-LEVEL AUDIO, 1 PAIR | (22/2) 22 AWG 1 PAIR SHIELDED |
M | MIC-LEVEL AUDIO, 1 PAIR | (22/2) 22 AWG 1 PAIR SHIELDED |
S | SPEAKER CABLE- 16/2 TYPICAL | (16/2) 16AWG 1 PAIR |
CONTROL
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
CB | CONTROL BUS- CRESNET (CRESTRON), | 22 AWG 1 PAIR SHIELDED AND 18 AWG 1 PAIR |
C | SERIAL CONTROL | (22/4) 22 AWG 2 PAIR INDIVIDUALLY SHIELDED |
DMX | DMX LIGHTING | (24/2) 24 AWG 1 PAIR DUAL SHIELDED |
IOD | DIGITAL I/O | (22/4) 22 AWG 2 PAIR INDIVIDUALLY SHIELDED |
IR | INFRARED | (22/2) 22 AWG 1 PAIR SHIELDED |
RLY | RELAY | (22/4) 22 AWG 2 PAIR INDIVIDUALLY SHIELDED |
ANALOG VIDEO
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
R | RGB, RGBS, RGBHV, YuV | RGB 5 x 25 AWG SOLID MINI HIGH RES COAX |
V | COMPOSITE VIDEO | RG-6 18 AWG DUAL SHIELD |
DIGITAL VIDEO
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
HD | HDMI | AS NOTED ON DRAWINGS |
DM | DIGITAL MEDIA COPPER (CRESTRON) | CAT6+ (350 MHz) , 4 PAIR F/UTP FOIL SHIELDED |
DMF | DIGITAL MEDIA FIBER (CRESTRON) | MULTIMODE 50/125 x4 |
DXC | DXLINK COPPER (AMX) | CAT6A 23 AWG 4 PAIR F/UTP (625MHz) |
DTC | DTP COPPER (XTP DTP 24P) | 24 AWG 4 PAIR SF/UTP (475 MHz) |
XTC | XTP COPPER (XTP DTP 24P) | 24 AWG 4 PAIR SF/UTP (475 MHz) |
FIBER OPTIC / DIRECT ATTACH
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
DAC | DIRECT ATTACH CABLE | SFP MODULE ASSEMBLY W/ INTEGRATED COPPER CABLING FOR SHORT-DISTANCE NETWORK INTERCONNECTS |
SMF | SINGLE MODE FIBER | AS NOTED ON DRAWINGS |
MMF | MULTI MODE FIBER | AS NOTED ON DRAWINGS |
NETWORK CABLE
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
AVB | AUDIO VIDEO BRIDGING | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
CN | COBRANET | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
DAN | DANTE | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
LAN | NETWORK CONNECTIONS TO OWNER-PROVIDED NETWORK SWITCH | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
N | NETWORK CONNECTIONS TO L3-PROVIDED NETWORK SWITCH | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
NV | NETWORKED VIDEO (NAV, NVX, AVoIP, etc.) | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
T | TELEPHONE (TEL) | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
UTP | UNSHIELDED TWISTED PAIR | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
STP | HDBASE-T, DIG VIDEO EXTENDERS, SHURE MXW | CAT6A (350 MHz) , 4 PAIR F/UTP FOIL SHIELDED |
VOIP | VoIP | CAT6 (350 MHz) 23 AWG 4 PAIR UTP |
COAX CABLE
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
ANT | WIRELESS ANTENNAS | RG-58/U 20 AWG SOLID |
RF | CATV, DIGITAL SATELLITE | RG-6 18 AWG DUAL SHIELD |
SDI | SERIAL DIGITAL INTERFACE | 23 AWG SDI COAX MINI RG59 |
MISCELLANEOUS / PROPRIETARY
CABLE LABEL ALPHA PREFIX | TYPICAL USE | DESCRIPTION |
USB | UNIVERSAL SERIAL BUS | AS NOTED ON DRAWINGS |
HDC | POLYCOM ANALOG CAM/ CTRL/ PWR CABLE | AS NOTED ON DRAWINGS |
OBM | POLYCOM SOUNDTRUCTURE LINK CABLE | 1394b STYLE- 12 INCHES |