What are the trading timezones?
Trading timezones as below:
- WEEKEND
- Fri 5pm NY - Sun 5pm NY
- SINGAPORE_MONDAY
- Sun 5pm NY - Sun 6pm NY
- TWILIGHT
- Sun 6pm NY - Mon 7am SNG
- SINGAPORE
- Mon 7am SNG - Mon 6:30am LDN
- SINGAPORE_LONDON
- Mon 6:30am LDN - Mon 7:30am LDN
- LONDON
- Mon 7:30am LDN - Mon 12pm LDN
- LONDON_NEWYORK
- Mon 12pm LDN - Mon 5pm LDN
- NEWYORK
- Mon 5pm LDN - Mon 4pm NY
- TWILIGHT
- Mon 4pm NY - Mon 4:59pm NY
- ROLL
- Mon 4:59pm NY - Mon 6pm NY
- TWILIGHT
- Mon 6pm NY - Tue 7am SNG
repeats from SINGAPORE as above
actualTimezone , Day of Wk, hh, mm, ss, Trading Timezone
NEWYORK___TIMEZONE, FRIDAY___, 17, 00, 00, WEEKEND
NEWYORK___TIMEZONE, SUNDAY___, 17, 00, 00, SINGAPORE_MONDAY
NEWYORK___TIMEZONE, SUNDAY___, 18, 00, 00, TWILIGHT
SINGAPORE_TIMEZONE, MONDAY___, 07, 00, 00, SINGAPORE
LONDON____TIMEZONE, MONDAY___, 06, 30, 00, SINGAPORE_LONDON
LONDON____TIMEZONE, MONDAY___, 07, 30, 00, LONDON
LONDON____TIMEZONE, MONDAY___, 12, 00, 00, LONDON_NEWYORK
LONDON____TIMEZONE, MONDAY___, 17, 00, 00, NEWYORK
NEWYORK___TIMEZONE, MONDAY___, 16, 00, 00, TWILIGHT
NEWYORK___TIMEZONE, MONDAY___, 16, 59, 00, ROLL
NEWYORK___TIMEZONE, MONDAY___, 18, 00, 00, TWILIGHT
SINGAPORE_TIMEZONE, TUESDAY__, 07, 00, 00, SINGAPORE
LONDON____TIMEZONE, TUESDAY__, 06, 30, 00, SINGAPORE_LONDON
LONDON____TIMEZONE, TUESDAY__, 07, 30, 00, LONDON
LONDON____TIMEZONE, TUESDAY__, 12, 00, 00, LONDON_NEWYORK
LONDON____TIMEZONE, TUESDAY__, 17, 00, 00, NEWYORK
NEWYORK___TIMEZONE, TUESDAY__, 16, 00, 00, TWILIGHT
NEWYORK___TIMEZONE, TUESDAY__, 16, 59, 00, ROLL
NEWYORK___TIMEZONE, TUESDAY__, 18, 00, 00, TWILIGHT
SINGAPORE_TIMEZONE, WEDNESDAY, 07, 00, 00, SINGAPORE
LONDON____TIMEZONE, WEDNESDAY, 06, 30, 00, SINGAPORE_LONDON
LONDON____TIMEZONE, WEDNESDAY, 07, 30, 00, LONDON
LONDON____TIMEZONE, WEDNESDAY, 12, 00, 00, LONDON_NEWYORK
LONDON____TIMEZONE, WEDNESDAY, 17, 00, 00, NEWYORK
NEWYORK___TIMEZONE, WEDNESDAY, 16, 00, 00, TWILIGHT
NEWYORK___TIMEZONE, WEDNESDAY, 16, 59, 00, ROLL
NEWYORK___TIMEZONE, WEDNESDAY, 18, 00, 00, TWILIGHT
SINGAPORE_TIMEZONE, THURSDAY_, 07, 00, 00, SINGAPORE
LONDON____TIMEZONE, THURSDAY_, 06, 30, 00, SINGAPORE_LONDON
LONDON____TIMEZONE, THURSDAY_, 07, 30, 00, LONDON
LONDON____TIMEZONE, THURSDAY_, 12, 00, 00, LONDON_NEWYORK
LONDON____TIMEZONE, THURSDAY_, 17, 00, 00, NEWYORK
NEWYORK___TIMEZONE, THURSDAY_, 16, 00, 00, TWILIGHT
NEWYORK___TIMEZONE, THURSDAY_, 16, 59, 00, ROLL
NEWYORK___TIMEZONE, THURSDAY_, 18, 00, 00, TWILIGHT
SINGAPORE_TIMEZONE, FRIDAY___, 07, 00, 00, SINGAPORE
LONDON____TIMEZONE, FRIDAY___, 06, 30, 00, SINGAPORE_LONDON
LONDON____TIMEZONE, FRIDAY___, 07, 30, 00, LONDON
LONDON____TIMEZONE, FRIDAY___, 12, 00, 00, LONDON_NEWYORK
LONDON____TIMEZONE, FRIDAY___, 17, 00, 00, NEWYORK
NEWYORK___TIMEZONE, FRIDAY___, 16, 00, 00, TWILIGHT
NEWYORK___TIMEZONE, FRIDAY___, 16, 59, 00, ROLL
The start time of each trading timezone is defined in the local 'actual' timezone for the relevant region/location, so that the timetable does not need to be regularly updated for daylight saving changes.
The WEEKEND->SGPMON timezone can be customised according to individual client needs. This is edited via the advanced config key reference.tradingTimeTable
Trading Timezones in the FLEX Dashboard
The trading timezones can be accessed from the toolbar at the bottom of the Compass UI
Clicking here will bring up the below window:
Trading timezones go right -> left across the map, the red bar indicates the current time and trading timezone.