Guru Accessibility Conformance Report
Last Audit: 12/05/2024
About This Document
The VPAT is a template based on Version 2.5 Rev WCAG 2.2 and is used to document a product's conformance with accessibility standards and guidelines. The purpose of the Accessibility Conformance Report is to assist customers and buyers in making preliminary assessments regarding the availability of commercial "Electronic and Information Technology," also referred to as “Information and Communication Technology” (ICT) products and services with features that support accessibility.
The applicable Standards/Guidelines that are included in this edition of the VPAT template are:
- Web Content Accessibility Guidelines 2.2 or WCAG 2.2
- Name of Product/Version: Guru Web-based App
- App Report Date: 12/2024
- Contact Information: Homer Gaines, CPACC
Evaluation Methods Used:
The Guru application was tested using both automated and manual methods.
- Automated testing: Axe https://www.deque.com/axe/
- Manual: VoiceOver Screen Reader (Mac)
- Manual: NVDA Screen Reader (Windows)
- Manual: JAWS Screen Reader (Windows)
- Manual: Keyboard and Mouse input
Applicable Standards/Guidelines
Standard/Guideline | Included In Report |
Level A (Yes ) Level AA (Yes ) Level AAA ( Where applicable ) |
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable - N/A: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.x Report
Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
1.1.1 Non-text Content (Level A) | Supports | Does not pertain to user-generated content |
Supports |
| |
1.2.2 Captions (Prerecorded) (Level A) | Partial |
|
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Supports |
|
1.3.1 Info and Relationships (Level A) | Supports | Does not pertain to user-generated content |
1.3.2 Meaningful Sequence (Level A) | Supports | Does not pertain to user-generated content |
1.3.3 Sensory Characteristics (Level A) | Supports | |
1.4.1 Use of Color (Level A) | Supports | |
1.4.2 Audio Control (Level A) | Supports | |
2.1.1 Keyboard (Level A) | Partial |
|
2.1.2 No Keyboard Trap (Level A) | Partial |
|
2.1.4 Character Key Shortcuts (Level A 2.1 and 2.2) | supports |
|
2.2.1 Timing Adjustable (Level A) | N/A | |
2.2.2 Pause, Stop, Hide (Level A) | Supports |
|
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | Does not pertain to user-generated content |
2.4.1 Bypass Blocks (Level A) | Partial |
|
2.4.2 Page Titled (Level A) | Partial |
|
2.4.3 Focus Order (Level A) | Partial |
|
2.4.4 Link Purpose (In Context) (Level A) | Supports | Does not pertain to user-generated content |
2.5.1 Pointer Gestures (Level A 2.1 and 2.2) | Supports | |
2.5.2 Pointer Cancellation (Level A 2.1 and 2.2) | Supports | |
2.5.3 Label in Name (Level A 2.1 and 2.2) | Partial |
|
2.5.4 Motion Actuation (Level A 2.1 and 2.2) | N/A | |
3.1.1 Language of Page (Level A) | Partial |
|
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Supports | |
3.2.6 Consistent Help (Level A 2.2 only) | Supports | |
3.3.1 Error Identification (Level A) | Supports | |
3.3.2 Labels or Instructions (Level A) | Supports | |
3.3.7 Redundant Entry (Level A 2.2 only) | Supports | |
4.1.1 Parsing (Level A) WCAG 2.0 and 2.1 – Always answer ‘Supports’ WCAG 2.2 (obsolete and removed) - Does not apply | Supports | For WCAG 2.0 and 2.1, the September 2023 errata update indicates this criterion is always supported. See the WCAG 2.0 Editorial Errata and the WCAG 2.1 Editorial Errata. |
4.1.2 Name, Role, Value (Level A) | Partial |
|
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
1.2.4 Captions (Level AA) | Partial |
|
1.2.5 Audio Description (Prerecorded) (Level AA) | N/A | |
1.3.4 Orientation (Level AA) | Supports | |
1.3.5 Identify Input Purpose (Level AA 2.1 and 2.2) | Supports | |
1.4.3 Contrast (Minimum) (Level AA) | Partial |
|
1.4.4 Resize text (Level AA) | Supports | |
1.4.5 Images of Text (Level AA) | Supports | Does not pertain to user-generated content |
1.4.10 Reflow (Level AA 2.1 and 2.2) | Partial |
|
1.4.11 Non-text Contrast (Level AA 2.1 and 2.2) | Supports | |
1.4.12 Text Spacing (Level AA 2.1 and 2.2) | Supports | |
1.4.13 Content on Hover or Focus (Level AA 2.1 and 2.2) | Supports | |
2.4.5 Multiple Ways (Level AA) | Partial |
|
2.4.6 Headings and Labels (Level AA) | Supports | Does not pertain to user-generated content |
2.4.7 Focus Visible (Level AA) | Partial |
|
2.4.11 Focus Not Obscured (Minimum) (Level AA 2.2 only) | Partial |
|
2.5.7 Dragging Movements (Level AA 2.2 only) | Supports | |
2.5.8 Target Size (Minimum) (Level AA 2.2 only) | Partial |
|
3.1.2 Language of Parts (Level AA) | Supports |
|
3.2.3 Consistent Navigation (Level AA) | Supports | |
3.2.4 Consistent Identification (Level AA) | Supports | |
3.3.3 Error Suggestion (Level AA) | Supports | |
Supports | ||
3.3.8 Accessible Authentication (Minimum) (Level AA 2.2 only) | Supports | |
4.1.3 Status Messages (Level AA 2.1 and 2.2) | Supports |
Table 3: Success Criteria, Level AAA
Criteria | Conformance Level | Remarks and Explanations |
1.2.6 Sign Language (Prerecorded) (Level AAA) | N/A | |
1.2.7 Extended Audio Description (Prerecorded) (Level AAA) | N/A | |
1.2.8 Media Alternative (Prerecorded) (Level AAA) | N/A | |
1.2.9 Audio-only (Live) (Level AAA) | N/A | |
1.3.6 Identify Purpose (Level AAA 2.1 and 2.2) | Partial |
|
1.4.6 Contrast (Enhanced) (Level AAA) | Supports | |
1.4.7 Low or No Background Audio (Level AAA) | N/A | |
1.4.8 Visual Presentation (Level AAA) | N/A | |
1.4.9 Images of Text (No Exception) (Level AAA) | N/A | |
2.1.3 Keyboard (No Exception) (Level AAA) | Partial |
|
2.2.3 No Timing (Level AAA) | N/A | |
2.2.4 Interruptions (Level AAA) | N/A | |
2.2.5 Re-authenticating (Level AAA) | N/A | |
2.2.6 Timeouts (Level AAA 2.1 and 2.2) | N/A | |
2.3.2 Three Flashes (Level AAA) | N/A | |
2.3.3 Animation from Interactions (Level AAA 2.1 and 2.2) | N/A | |
2.4.8 Location (Level AAA) | N/A | |
2.4.9 Link Purpose (Link Only) (Level AAA) | Supports | Does not pertain to user-generated content |
2.4.10 Section Headings (Level AAA) | Supports | |
2.4.12 Focus Not Obscured (Enhanced) (Level AAA 2.2 only) | N/A | |
2.4.13 Focus Appearance (Level AAA 2.2 only) | Partial |
|
2.5.5 Target Size (Level AAA 2.1 and 2.2) | Partial |
|
2.5.6 Concurrent Input Mechanisms (Level AAA 2.1 and 2.2) | Supports | |
3.1.3 Unusual Words (Level AAA) | Supports | Does not pertain to user-generated content |
3.1.4 Abbreviations (Level AAA) | Supports | Does not pertain to user-generated content |
3.1.5 Reading Level (Level AAA) | Supports | Does not pertain to user-generated content |
3.1.6 Pronunciation (Level AAA) | N/A | |
3.2.5 Change on Request (Level AAA) | Supports | |
3.3.5 Help (Level AAA) | Supports | |
3.3.6 Error Prevention (All) (Level AAA) | Supports | |
3.3.9 Accessible Authentication (Enhanced) (Level AAA 2.2 only) | Supports |
Legal Disclaimer
The information in this document describes this product's ability to support the applicable standards, as interpreted by Guru, and, consistent with Guru's terms of service, does not guarantee accessibility. This document is provided for information purposes only, and the contents hereof are subject to change without notice. Guru does not warrant that this document or this product is error-free, nor does it provide any other warranties or guarantees regarding the product. Guru specifically disclaims any liability with respect to this document, your ability or inability to access this product, or your use of this product, and no contractual obligations are formed either directly or indirectly by this document or your access, inability to access, or use of this product.