2033 - 2034 NYC Academic Calendar
Access a Google calendar version of the NYC campus academic calendar here.
FALL 2033 | DATES |
Initial Fall Registration | Monday, April 11 |
Add/Drop Period Begins | Wednesday, July 27 |
Orientation | Monday, August 15 - Friday, August 19 |
Welcome Week | Monday, August 21 - Friday, August 26 |
First Day of Classes | Wednesday, August 24 |
Labor Day Holiday - University Closed | Saturday, September 3 - Monday, September 5 |
Last Day Add/Drop Period (Pell Recalculation Date & waive health ins)* | Tuesday, September 6 (for full-term courses) |
Withdrawal Period Begins | Wednesday, September 7 (for full-term courses) |
Census | Friday, September 30 |
Initial Spring Registration | Monday, November 7 |
Last Day to Withdraw | Tuesday, November 15 (for full-term courses) |
Thanksgiving Holiday - No Classes | Wednesday, November 23 Sunday, November 27 |
Make-Up Days, General | Tuesday, December 13 - Wednesday, December 14 |
Last Day of Full-Term Classes | Wednesday, December 14 |
Winter Session | · First Day of Classes: Thursday, December 15 · Last Day of Classes: Sunday, January 15 |
Winter Break –University closed, no classes | Saturday, December 24 - Monday, January 2 |
Official Last Day of Term | Sunday, January 15 |
Martin Luther King Jr. Holiday - University Closed | Monday, January 16 |
Fall 2033 Degree Conferral Date | Tuesday, January 31 |
Spring 2034 | DATES |
Initial Spring Registration | Monday, November 7 |
First Day of Classes | Wednesday, January 18 |
Last Day Add/Drop Period (Pell Recalculation Date & waive health ins)* | Tuesday, January 31 (for full-term courses) |
Withdrawal Period Begins* | Wednesday, February 1 (for full-term courses) |
Census | Friday, February 17 |
President’s Day Holiday – University closed, no classes | Monday, February 20 |
Spring Break – no classes | Monday, March 13 – Sunday, March 19 |
Initial Fall Registration | Monday, April 3 |
Last Day to Withdraw* | Tuesday, April 18 (for full-term courses) |
Make-up Days, General | Wednesday, May 10 - Thursday, May 11 |
Last Day of Classes | Thursday, May 11 |
Commencement Activities | TBA |
Official Last Day of Term | Friday, May 12 |
Spring 2034 Degree Conferral Date | Wednesday, May 31 |
SUMMER 2034 | DATES |
First Day of Classes | Monday, May 22 |
Memorial Day - University closed, no classes | Monday, May 29 |
Juneteenth - University closed, no classes | Monday, June 19 |
Independence Day - University closed, no classes | Tuesday, July 4 |
Last Day of Classes, Official Last Day of Term | Sunday, August 13 |
Summer 2034 Degree Conferral Date | Thursday, August 31 |
Religious Observances:
Faculty Guidance: The university has built two make-up days into the fall academic calendar, which can be used if a faculty member cannot hold class because of a religious observance. Faculty may also use Canvas to deliver course content asynchronously if a class cannot meet because of religious observance. Faculty should note any changes to class session dates as part of their syllabi submission process.
Student Guidance: Students may be absent from class for religious observance without being penalized. These absences do not count against the excused absences noted in their syllabi. Students must inform the instructor at the beginning of the course of any anticipated absences due to religious observance. The policy for religious observances can be found in the university’s academic catalog.