Spaces in Engage: Conference Rooms
Which conference rooms can I reserve in Engage?
Where can I host a meeting on campus?
Do Faculty have access to Engage to reserve rooms?
The Engage reservation system was implemented in 2021 as a component of the SerraView space management platform and is co-managed internally by Space Planning and the Admin Hub operations team. The conference and meeting rooms available in the system are summarized in the tables below. The desks and offices are summarized here: Spaces in Engage: Workstations.
To suggest a new space or update reservation restrictions in Engage, please submit the Engage Configuration Request form.
If you have any questions about Engage, please contact ReservationHelp@newschool.edu.
The following buildings have meeting rooms that are bookable in Engage.
- A - 66 West 12th Street (Alvin Johnson/J.M. Kaplan Hall)
- D - 6 East 16th Street (Albert and Vera List Academic Center)
- D - 79 Fifth Avenue
- G - 80 Fifth Avenue
- H - 72 Fifth Avenue (Fanton Hall / Welcome Center)
- W - 71 Fifth Avenue
A - 66 West 12th Street (Alvin Johnson/J.M. Kaplan Hall)
Room Number | Capacity | Access | Features / Equipment | Photo |
A 609 | 8 | All Faculty and Staff | Web Camera, Screen, | |
A 610 | 1 | President & Provost Office Only | Shared Office | |
A 707 | 8 | President & Provost Office Only | Zoom Room, White Board | |
A 711A | 4 | General Counsel & Human Resources only | ||
A 805 | 4 | President & Provost Office only | ||
A 809 | 2 | President, PO, and | ||
A 810 | 8 | President, PO, and | ||
A 814A | 3 | President & Provost Office only | ||
A 914 | 10 | SPE School for Undergraduate Studies only | White Board |
D - 6 East 16th Street (Albert and Vera List Academic Center)
Room Number | Capacity | Access | Features / Equipment | Photo |
D 709 | 10 | NSSR Political Science only | ||
D 907 | 10 | NSSR Anthropology only | ||
D 930 | 10 | NSSR Anthropology only | ||
D 1005 | 12 | NSSR Deans Office and Philosophy only | ||
D 1103 | 20 | As of March 2023, please use 25Live to reserve | Wolff Conference Room | |
D 1105 | 12 | NSSR Economics and Philosophy only | ||
D 1126 | 12 | NSSR Economics and Philosophy only |
D - 79 Fifth Avenue
See Spaces in Engage: Admin Hubs for a complete list of meeting rooms available to staff only on the 17th Floor.
Room Number | Capacity | Access | Features / Equipment | Photo |
D 501 | 10 | SPE School of Media Studies, Academic Affairs, and Dean's Office; Lang Cultural Studies and Media, Screen Studies, and Dean's Office; Provost Office | ||
D 529 | 2 | SPE School of Media Studies, Academic Affairs, and Dean's Office; Lang Cultural Studies and Media, Screen Studies, and Dean's Office; Provost Office | ||
D 538 | 20 | SPE School of Media Studies, Academic Affairs, and Dean's Office; Lang Cultural Studies and Media, Screen Studies, and Dean's Office; Provost Office | ||
D 539 | 10 | SPE School of Media Studies, Academic Affairs, and Dean's Office; Lang Cultural Studies and Media, Screen Studies, and Dean's Office; Provost Office | ||
D 542 | 23 | SPE School of Media Studies, Academic Affairs, and Dean's Office; Lang Cultural Studies and Media, Screen Studies, and Dean's Office; Provost Office | Media Lab | |
D 1610 | 2 | Centers & Institutes, Provost Office | ||
D 1611 | 3 | Centers & Institutes, Provost Office | ||
D 1613 | 8 | Centers & Institutes, Provost Office | ||
D 1616 | 2 | Centers & Institutes, Provost Office | ||
D 1617 | 2 | Centers & Institutes, Provost Office | ||
D 1618 | 26 | Centers & Institutes, Provost Office | ||
D 1619 | 16 | Centers & Institutes, Provost Office | Collaboration Workspace | |
D 1621 | 1 | Centers & Institutes, Provost Office | Lactation Room | |
D 1630 | 2 | Centers & Institutes, Provost Office | ||
D 1632 | 2 | Centers & Institutes, Provost Office | ||
D 1633 | 16 | Centers & Institutes, Provost Office | Collaboration Workspace | |
D 1640 | 2 | Centers & Institutes, Provost Office | ||
D 1641 | 2 | Centers & Institutes, Provost Office | ||
D 1642 | 2 | Centers & Institutes, Provost Office |
G - 80 Fifth Avenue
Room Number | Capacity | Access | Features / Equipment | Photo |
G 800 | 20 | NSSR Psychology, Institute on Race, Power and Political Economy (aka "The Institute") only | ||
G 806 | 8 | NSSR Psychology | ||
G 807 | 10 | NSSR Psychology |
H - 72 Fifth Avenue (Fanton Hall / Welcome Center)
Rom Number | Capacity | Access | Features / Equipment | Photo |
H 101 | 6 | Admission + ACES Only | ||
H 102 | 5 | Admission + ACES Only | ||
H 105 | 5 | ACES Only | ||
H 106 | 4 | ACES Only | ||
H 301 | 8 | All Staff | ||
H 401 | 12 | All Staff | ||
H 528 | 10 | All Faculty and Staff | ||
H 713 | 20 | SPE only |
W - 71 Fifth Avenue
Rom Number | Capacity | Access | Features / Equipment | Photo |
W 901 | 14 | All Staff | Zoom, Whiteboard | |
W 904 | 12 | All Staff | ||
W 906 | 6 | Safety & Facilities, Information Technology, and DAE Only | ||
W 908 | 6 | Safety & Facilities, Information Technology, and DAE Only |